Facts & Figures 2022: How Does Your State Compare?
From: The Tax Foundation
How do taxes in your state compare regionally and nationally? Facts and Figures, a resource we’ve provided to U.S. taxpayers and legislators since 1941, serves as a one-stop state tax data resource that compares all 50 states on over 40 measures of tax rates, collections, burdens, and more.
For visualizations and further analysis of 2022 state tax data, explore our state tax maps, the latest edition of our State Business Tax Climate Index, and subscribe to our weekly tax newsletter. Download and explore the latest 2022 state tax data with our interactive tool below.
State
|
Collections per Capita
|
Rank
|
---|---|---|
United States | $3,217 | |
Alabama | $2,397 | 42 |
Alaska | $1,797 | 50 |
Arizona | $2,487 | 39 |
Arkansas | $3,405 | 16 |
California | $4,349 | 9 |
Colorado | $2,611 | 36 |
Connecticut | $5,103 | 4 |
Delaware | $4,602 | 6 |
Florida | $2,002 | 49 |
Georgia | $2,218 | 45 |
Hawaii | $5,296 | 3 |
Idaho | $2,872 | 31 |
Illinois | $3,534 | 14 |
Indiana | $3,297 | 20 |
Iowa | $3,342 | 19 |
Kansas | $3,288 | 21 |
Kentucky | $2,967 | 29 |
Louisiana | $2,443 | 40 |
Maine | $3,561 | 13 |
Maryland | $3,866 | 11 |
Massachusetts | $4,499 | 8 |
Michigan | $2,785 | 32 |
Minnesota | $4,695 | 5 |
Mississippi | $2,735 | 33 |
Missouri | $2,016 | 48 |
Montana | $2,922 | 30 |
Nebraska | $2,986 | 28 |
Nevada | $3,045 | 26 |
New Hampshire | $2,075 | 47 |
New Jersey | $4,083 | 10 |
New Mexico | $3,377 | 18 |
New York | $4,590 | 7 |
North Carolina | $2,711 | 34 |
North Dakota | $5,566 | 1 |
Ohio | $2,592 | 37 |
Oklahoma | $2,590 | 38 |
Oregon | $3,015 | 27 |
Pennsylvania | $3,129 | 24 |
Rhode Island | $3,214 | 23 |
South Carolina | $2,304 | 43 |
South Dakota | $2,276 | 44 |
Tennessee | $2,427 | 41 |
Texas | $2,093 | 46 |
Utah | $2,669 | 35 |
Vermont | $5,318 | 2 |
Virginia | $3,251 | 22 |
Washington | $3,766 | 12 |
West Virginia | $3,049 | 25 |
Wisconsin | $3,413 | 15 |
Wyoming | $3,405 | 17 |
Note: D.C. is included only in combined state and local data; see Table 5. See Table 42 for people per household by state.
Sources: U.S. Census Bureau, “Annual Survey of State Government Tax Collections”; Tax Foundation calculations.